Benelli Battery Cross Reference Chart for Motobatt AGM 12V
Benelli | |||
900 | 900 (6 Cilindri) | * | MBTX30U |
650 | 650 Tornado U.T. | * | MB12U |
250 | 250 (4 Cilindri) | * | MB12U |
250 | 250-2C | * | * |
125 | 125 Cross | * | * |
125 | 125 Custom Guzzi | * | MB5.5U |
125 | 125 Guzzi | * | MB5.5U |
125 | 125 Jarno (c/aw.) | * | MB9U |
125 | 125 Scooter Benelli | * | MB9U |
125 |
125-2 CSE |
* | * |
125 | 125CS | * | MB9U |
125 |
125T Sport |
* | * |
50 |
Devil 50 (c/aw.) |
* | MBTX4U |
50 | KBX 50 Race | * | MBTX4U |
50 | Scooty LX/DLX | * | MBTX4U |